Here is the spending per student sorted in descending order:
source: https://www.nycenet.edu/offices/d_chanc_oper/budget/exp01/y2016_2017/function.asp?LCMS=K025&search=K025&schoolgo=Go&prior=search
You can verify any of these numbers by going to the New York City Department of Education site oddly named www.nycenet.edu and entering the school code such as K455 etc.
New York City Cryptic School Code | $ spending per student |
|
R037 | $134,352 | |
R721 | $115,619 | |
K004 | $113,998 | |
K231 | $112,887 | |
Q255 | $111,855 | |
K396 | $110,804 | |
K771 | $110,108 | |
M138 | $109,103 | |
Q177 | $108,695 | |
K368 | $108,212 | |
K077 | $108,069 | |
K370 | $107,170 | |
Q993 | $106,825 | |
X010 | $106,614 | |
K036 | $106,592 | |
Q004 | $105,053 | |
Q811 | $104,836 | |
K140 | $104,154 | |
R373 | $103,792 | |
M094 | $103,386 | |
M811 | $100,531 | |
M079 | $100,441 | |
Q075 | $100,157 | |
Q224 | $99,674 | |
K811 | $99,075 | |
X176 | $97,500 | |
M226 | $97,364 | |
X017 | $97,274 | |
Q277 | $95,932 | |
X352 | $95,463 | |
K141 | $94,949 | |
Q009 | $94,869 | |
M721 | $94,800 | |
X186 | $94,787 | |
X188 | $94,467 | |
X811 | $93,764 | |
Q233 | $93,129 | |
X168 | $92,671 | |
K053 | $90,667 | |
Q721 | $90,540 | |
X695 | $86,821 | |
Q256 | $85,753 | |
K369 | $85,652 | |
K721 | $83,471 | |
X723 | $83,346 | |
R025 | $82,721 | |
X469 | $82,706 | |
X012 | $81,542 | |
X721 | $81,100 | |
M169 | $79,382 | |
K371 | $74,816 | |
Q023 | $72,195 | |
Q752 | $72,095 | |
K373 | $71,382 | |
K753 | $67,454 | |
M751 | $60,246 | |
M035 | $58,372 | |
M347 | $56,976 | |
K372 | $52,700 | |
X754 | $52,583 | |
Q344 | $49,192 | |
K025 | $48,129 | |
M112 | $43,313 | |
R068 | $41,252 | |
K455 | $41,122 | |
X530 | $39,785 | |
M973 | $39,349 | |
K664 | $39,121 | |
M586 | $39,097 | |
M015 | $39,004 | |
M030 | $38,466 | |
K489 | $37,880 | |
K352 | $37,713 | |
X396 | $37,416 | |
Q186 | $36,923 | |
K309 | $36,354 | |
M019 | $36,078 | |
M291 | $35,946 | |
X229 | $35,850 | |
K028 | $35,538 | |
M050 | $35,399 | |
K307 | $35,340 | |
K581 | $35,275 | |
K057 | $35,040 | |
M047 | $34,865 | |
Q111 | $34,816 | |
M133 | $34,789 | |
M241 | $34,562 | |
K301 | $34,346 | |
M292 | $34,313 | |
X483 | $34,250 | |
K267 | $34,010 | |
M409 | $33,970 | |
K005 | $33,927 | |
M328 | $33,761 | |
M134 | $33,728 | |
K298 | $33,598 | |
R004 | $33,479 | |
K328 | $33,420 | |
K423 | $33,391 | |
Q400 | $33,365 | |
M206 | $33,364 | |
M132 | $33,222 | |
K351 | $33,004 | |
K354 | $32,842 | |
M063 | $32,819 | |
K121 | $32,808 | |
K313 | $32,540 | |
K308 | $32,470 | |
K610 | $32,450 | |
K682 | $32,413 | |
K398 | $32,378 | |
Q076 | $32,347 | |
K668 | $32,190 | |
M367 | $32,190 | |
K032 | $31,934 | |
M146 | $31,719 | |
M377 | $31,713 | |
K289 | $31,687 | |
K305 | $31,659 | |
K012 | $31,650 | |
K165 | $31,611 | |
K270 | $31,511 | |
K297 | $31,425 | |
M178 | $31,306 | |
M092 | $31,261 | |
K071 | $31,243 | |
M514 | $31,188 | |
M194 | $31,062 | |
X463 | $31,007 | |
K150 | $30,948 | |
K243 | $30,918 | |
K054 | $30,883 | |
K306 | $30,880 | |
M332 | $30,868 | |
X424 | $30,849 | |
K018 | $30,813 | |
X370 | $30,800 | |
K442 | $30,795 | |
K244 | $30,731 | |
M301 | $30,700 | |
K015 | $30,698 | |
K681 | $30,620 | |
X068 | $30,610 | |
X438 | $30,608 | |
K326 | $30,550 | |
X332 | $30,395 | |
M415 | $30,385 | |
X236 | $30,328 | |
K291 | $30,314 | |
X339 | $30,235 | |
X369 | $30,190 | |
X022 | $30,155 | |
K568 | $30,115 | |
X350 | $30,059 | |
K377 | $30,053 | |
Q053 | $30,038 | |
M149 | $30,021 | |
X412 | $29,901 | |
X098 | $29,857 | |
X219 | $29,803 | |
X363 | $29,787 | |
X206 | $29,683 | |
K056 | $29,653 | |
K190 | $29,614 | |
X375 | $29,588 | |
K091 | $29,493 | |
X313 | $29,476 | |
K050 | $29,444 | |
M933 | $29,439 | |
M242 | $29,216 | |
M406 | $29,192 | |
M197 | $29,127 | |
X023 | $29,117 | |
M520 | $29,089 | |
K335 | $29,077 | |
R069 | $29,067 | |
X117 | $29,036 | |
K552 | $29,010 | |
X391 | $28,991 | |
R006 | $28,966 | |
X228 | $28,946 | |
X207 | $28,927 | |
X298 | $28,890 | |
K659 | $28,881 | |
X325 | $28,864 | |
X123 | $28,832 | |
X481 | $28,642 | |
K035 | $28,624 | |
M218 | $28,612 | |
M125 | $28,582 | |
K499 | $28,576 | |
Q046 | $28,546 | |
M102 | $28,500 | |
Q047 | $28,316 | |
K067 | $28,286 | |
Q151 | $28,119 | |
K068 | $28,067 | |
M509 | $28,048 | |
M036 | $28,018 | |
M075 | $28,000 | |
M896 | $27,987 | |
K429 | $27,974 | |
K016 | $27,963 | |
K484 | $27,958 | |
M316 | $27,849 | |
K363 | $27,830 | |
R009 | $27,824 | |
K081 | $27,799 | |
X217 | $27,744 | |
X151 | $27,712 | |
X405 | $27,678 | |
K660 | $27,677 | |
K722 | $27,676 | |
M191 | $27,670 | |
K137 | $27,664 | |
X314 | $27,636 | |
K566 | $27,592 | |
X093 | $27,501 | |
Q219 | $27,396 | |
K588 | $27,389 | |
M096 | $27,375 | |
K583 | $27,353 | |
R056 | $27,344 | |
X331 | $27,343 | |
X296 | $27,327 | |
M111 | $27,296 | |
M143 | $27,292 | |
K553 | $27,285 | |
X092 | $27,281 | |
X341 | $27,269 | |
K347 | $27,242 | |
M142 | $27,236 | |
X154 | $27,204 | |
X301 | $27,107 | |
M256 | $27,034 | |
K349 | $26,991 | |
Q008 | $26,989 | |
K113 | $26,976 | |
Q197 | $26,941 | |
M064 | $26,924 | |
Q181 | $26,897 | |
X161 | $26,893 | |
Q165 | $26,869 | |
M001 | $26,864 | |
K272 | $26,851 | |
K522 | $26,839 | |
X132 | $26,762 | |
K026 | $26,725 | |
K397 | $26,721 | |
R062 | $26,647 | |
K688 | $26,643 | |
M375 | $26,612 | |
K017 | $26,610 | |
K044 | $26,565 | |
K224 | $26,557 | |
M154 | $26,538 | |
K284 | $26,513 | |
K676 | $26,487 | |
X025 | $26,458 | |
K380 | $26,417 | |
K246 | $26,366 | |
K014 | $26,323 | |
M580 | $26,279 | |
M155 | $26,272 | |
Q211 | $26,233 | |
R046 | $26,173 | |
K196 | $26,164 | |
X003 | $26,150 | |
M034 | $26,149 | |
K106 | $26,118 | |
K327 | $26,089 | |
M038 | $26,058 | |
M208 | $26,045 | |
K191 | $26,024 | |
R059 | $25,970 | |
K299 | $25,942 | |
K663 | $25,937 | |
M286 | $25,932 | |
X519 | $25,917 | |
K040 | $25,916 | |
K238 | $25,885 | |
K575 | $25,860 | |
M192 | $25,858 | |
K325 | $25,831 | |
X328 | $25,782 | |
Q042 | $25,762 | |
X178 | $25,736 | |
K403 | $25,727 | |
R011 | $25,713 | |
M129 | $25,695 | |
X529 | $25,673 | |
K269 | $25,655 | |
K678 | $25,650 | |
K041 | $25,644 | |
M145 | $25,621 | |
M528 | $25,608 | |
X160 | $25,591 | |
K266 | $25,545 | |
K375 | $25,528 | |
K353 | $25,510 | |
X333 | $25,510 | |
M123 | $25,504 | |
Q316 | $25,488 | |
X085 | $25,441 | |
X112 | $25,432 | |
X159 | $25,413 | |
Q156 | $25,329 | |
X179 | $25,319 | |
X286 | $25,309 | |
K023 | $25,292 | |
K514 | $25,275 | |
X600 | $25,267 | |
K126 | $25,241 | |
X080 | $25,222 | |
X308 | $25,222 | |
M175 | $25,193 | |
K673 | $25,181 | |
K454 | $25,175 | |
Q106 | $25,134 | |
K178 | $25,118 | |
K213 | $25,079 | |
R058 | $25,048 | |
K256 | $25,027 | |
R018 | $25,001 | |
K199 | $25,000 | |
K598 | $24,996 | |
K151 | $24,990 | |
K147 | $24,985 | |
M468 | $24,960 | |
K620 | $24,945 | |
X557 | $24,927 | |
M200 | $24,825 | |
K316 | $24,807 | |
M052 | $24,796 | |
Q134 | $24,733 | |
M825 | $24,700 | |
K364 | $24,656 | |
M185 | $24,640 | |
X044 | $24,640 | |
M098 | $24,631 | |
Q072 | $24,576 | |
M302 | $24,565 | |
K556 | $24,520 | |
K184 | $24,509 | |
Q080 | $24,482 | |
K384 | $24,365 | |
K219 | $24,341 | |
K273 | $24,332 | |
K319 | $24,331 | |
K221 | $24,325 | |
K685 | $24,311 | |
X384 | $24,307 | |
M018 | $24,299 | |
M513 | $24,291 | |
K013 | $24,284 | |
X427 | $24,276 | |
R074 | $24,268 | |
K287 | $24,247 | |
X361 | $24,230 | |
Q084 | $24,215 | |
K582 | $24,212 | |
X211 | $24,191 | |
R021 | $24,167 | |
M188 | $24,166 | |
R052 | $24,164 | |
X459 | $24,140 | |
Q045 | $24,115 | |
X059 | $24,107 | |
X547 | $24,095 | |
X189 | $24,092 | |
X042 | $24,070 | |
K089 | $24,053 | |
K109 | $24,028 | |
K518 | $24,027 | |
X048 | $24,024 | |
X037 | $24,021 | |
K257 | $24,017 | |
R044 | $24,010 | |
K671 | $23,986 | |
K295 | $23,965 | |
K218 | $23,953 | |
M340 | $23,927 | |
K493 | $23,922 | |
K646 | $23,920 | |
X004 | $23,907 | |
X131 | $23,880 | |
K046 | $23,853 | |
K222 | $23,831 | |
K562 | $23,831 | |
K075 | $23,825 | |
M258 | $23,811 | |
K691 | $23,807 | |
M005 | $23,805 | |
R016 | $23,770 | |
K138 | $23,679 | |
K145 | $23,676 | |
M319 | $23,654 | |
X058 | $23,624 | |
K401 | $23,621 | |
R065 | $23,617 | |
R031 | $23,557 | |
X315 | $23,551 | |
K116 | $23,530 | |
K146 | $23,518 | |
X006 | $23,498 | |
X670 | $23,495 | |
X271 | $23,494 | |
X318 | $23,492 | |
M224 | $23,475 | |
X190 | $23,462 | |
R024 | $23,455 | |
K092 | $23,441 | |
Q235 | $23,439 | |
X307 | $23,439 | |
X303 | $23,432 | |
K155 | $23,407 | |
R057 | $23,385 | |
X447 | $23,372 | |
K770 | $23,365 | |
K171 | $23,364 | |
Q087 | $23,360 | |
X130 | $23,343 | |
Q081 | $23,325 | |
K329 | $23,318 | |
K677 | $23,318 | |
R001 | $23,317 | |
X043 | $23,313 | |
K274 | $23,294 | |
R028 | $23,290 | |
R026 | $23,278 | |
M002 | $23,275 | |
X359 | $23,266 | |
M140 | $23,256 | |
Q130 | $23,251 | |
M048 | $23,249 | |
K188 | $23,213 | |
K211 | $23,213 | |
M378 | $23,202 | |
M527 | $23,184 | |
X452 | $23,184 | |
M372 | $23,170 | |
K194 | $23,168 | |
K346 | $23,160 | |
R023 | $23,125 | |
R020 | $23,103 | |
X075 | $23,062 | |
K615 | $23,051 | |
Q171 | $23,010 | |
K136 | $23,009 | |
K162 | $22,996 | |
M128 | $22,989 | |
M152 | $22,975 | |
X018 | $22,968 | |
X028 | $22,956 | |
K245 | $22,945 | |
M534 | $22,942 | |
X224 | $22,923 | |
K618 | $22,908 | |
X559 | $22,907 | |
K024 | $22,880 | |
X055 | $22,851 | |
X304 | $22,847 | |
K697 | $22,832 | |
Q223 | $22,825 | |
K157 | $22,807 | |
Q201 | $22,804 | |
K114 | $22,776 | |
K705 | $22,758 | |
K208 | $22,757 | |
Q038 | $22,748 | |
R003 | $22,743 | |
K510 | $22,721 | |
Q242 | $22,718 | |
M421 | $22,696 | |
Q356 | $22,669 | |
X302 | $22,645 | |
X153 | $22,644 | |
R005 | $22,626 | |
Q355 | $22,623 | |
R010 | $22,607 | |
M462 | $22,603 | |
X065 | $22,585 | |
X383 | $22,575 | |
K639 | $22,567 | |
M139 | $22,567 | |
X016 | $22,546 | |
X169 | $22,541 | |
X392 | $22,529 | |
K096 | $22,528 | |
M322 | $22,524 | |
M250 | $22,493 | |
X545 | $22,490 | |
K198 | $22,487 | |
X209 | $22,463 | |
M285 | $22,457 | |
K516 | $22,449 | |
M497 | $22,437 | |
X467 | $22,429 | |
K233 | $22,428 | |
M007 | $22,409 | |
M324 | $22,401 | |
Q107 | $22,361 | |
X297 | $22,334 | |
X072 | $22,333 | |
K202 | $22,330 | |
K241 | $22,327 | |
K315 | $22,327 | |
K557 | $22,323 | |
Q228 | $22,301 | |
K764 | $22,297 | |
K545 | $22,296 | |
M051 | $22,293 | |
Q327 | $22,293 | |
M004 | $22,277 | |
K698 | $22,261 | |
M108 | $22,257 | |
M349 | $22,245 | |
M565 | $22,233 | |
Q877 | $22,218 | |
K529 | $22,204 | |
X287 | $22,201 | |
Q207 | $22,197 | |
K084 | $22,195 | |
Q051 | $22,187 | |
X111 | $22,186 | |
X458 | $22,177 | |
X061 | $22,172 | |
K152 | $22,153 | |
X300 | $22,110 | |
R072 | $22,106 | |
X254 | $22,101 | |
K549 | $22,089 | |
M964 | $22,076 | |
K003 | $22,074 | |
M363 | $22,063 | |
X088 | $22,038 | |
R078 | $22,027 | |
M425 | $22,026 | |
X682 | $22,011 | |
K361 | $22,007 | |
M037 | $21,995 | |
M432 | $21,993 | |
K156 | $21,992 | |
X001 | $21,989 | |
X125 | $21,968 | |
K447 | $21,953 | |
Q183 | $21,949 | |
X051 | $21,934 | |
X126 | $21,923 | |
K265 | $21,918 | |
R075 | $21,902 | |
K392 | $21,896 | |
R080 | $21,877 | |
K262 | $21,876 | |
X227 | $21,871 | |
Q318 | $21,851 | |
X343 | $21,850 | |
K093 | $21,847 | |
M028 | $21,842 | |
K120 | $21,840 | |
K446 | $21,832 | |
X691 | $21,832 | |
Q065 | $21,827 | |
Q195 | $21,823 | |
K763 | $21,821 | |
X418 | $21,821 | |
X066 | $21,805 | |
R032 | $21,779 | |
K078 | $21,777 | |
X248 | $21,776 | |
K251 | $21,774 | |
K381 | $21,767 | |
K059 | $21,762 | |
M442 | $21,757 | |
M161 | $21,749 | |
M131 | $21,746 | |
M423 | $21,734 | |
X049 | $21,734 | |
R055 | $21,713 | |
M115 | $21,709 | |
Q040 | $21,707 | |
X212 | $21,702 | |
K276 | $21,677 | |
Q319 | $21,667 | |
K408 | $21,666 | |
X005 | $21,663 | |
M427 | $21,659 | |
X294 | $21,649 | |
X144 | $21,645 | |
K627 | $21,635 | |
M439 | $21,634 | |
X129 | $21,633 | |
K193 | $21,606 | |
X046 | $21,591 | |
Q296 | $21,585 | |
Q037 | $21,563 | |
K161 | $21,560 | |
X107 | $21,552 | |
X319 | $21,550 | |
K209 | $21,534 | |
X170 | $21,528 | |
K290 | $21,524 | |
X390 | $21,505 | |
X537 | $21,505 | |
R038 | $21,489 | |
X030 | $21,480 | |
R036 | $21,478 | |
Q329 | $21,473 | |
X440 | $21,455 | |
X531 | $21,451 | |
Q052 | $21,432 | |
X355 | $21,429 | |
K366 | $21,421 | |
X448 | $21,417 | |
M008 | $21,413 | |
X274 | $21,411 | |
X277 | $21,410 | |
K086 | $21,399 | |
X329 | $21,396 | |
K123 | $21,394 | |
K225 | $21,378 | |
R022 | $21,369 | |
K616 | $21,350 | |
X527 | $21,344 | |
R054 | $21,328 | |
Q200 | $21,325 | |
X269 | $21,319 | |
X011 | $21,303 | |
K197 | $21,280 | |
K021 | $21,268 | |
R050 | $21,263 | |
X031 | $21,263 | |
M318 | $21,260 | |
X522 | $21,251 | |
M163 | $21,247 | |
K124 | $21,220 | |
K279 | $21,212 | |
R060 | $21,199 | |
R030 | $21,197 | |
K578 | $21,193 | |
K647 | $21,193 | |
M173 | $21,191 | |
X323 | $21,189 | |
X181 | $21,185 | |
Q435 | $21,175 | |
Q077 | $21,166 | |
M505 | $21,120 | |
K153 | $21,107 | |
M280 | $21,103 | |
X146 | $21,090 | |
X306 | $21,078 | |
X371 | $21,065 | |
M210 | $21,063 | |
X029 | $21,055 | |
X479 | $21,049 | |
X433 | $21,043 | |
K503 | $21,039 | |
K345 | $21,038 | |
M157 | $21,036 | |
K422 | $21,032 | |
K292 | $21,028 | |
R053 | $21,015 | |
M281 | $21,001 | |
K662 | $20,987 | |
K158 | $20,982 | |
X449 | $20,969 | |
K839 | $20,967 | |
M489 | $20,966 | |
K090 | $20,943 | |
K149 | $20,939 | |
Q098 | $20,934 | |
Q234 | $20,914 | |
K728 | $20,909 | |
R034 | $20,904 | |
K277 | $20,882 | |
K599 | $20,866 | |
K181 | $20,861 | |
Q480 | $20,854 | |
X253 | $20,852 | |
K532 | $20,850 | |
K006 | $20,848 | |
Q105 | $20,847 | |
R019 | $20,846 | |
X062 | $20,844 | |
X684 | $20,838 | |
Q085 | $20,832 | |
Q043 | $20,825 | |
X376 | $20,818 | |
K212 | $20,814 | |
X509 | $20,803 | |
X152 | $20,772 | |
Q273 | $20,753 | |
K172 | $20,749 | |
M182 | $20,749 | |
M148 | $20,747 | |
K654 | $20,746 | |
M570 | $20,744 | |
K230 | $20,736 | |
M189 | $20,726 | |
X100 | $20,718 | |
X321 | $20,690 | |
X035 | $20,688 | |
X057 | $20,688 | |
X432 | $20,678 | |
K192 | $20,677 | |
K661 | $20,671 | |
K594 | $20,667 | |
X094 | $20,666 | |
M223 | $20,658 | |
M225 | $20,657 | |
X273 | $20,657 | |
Q239 | $20,655 | |
M500 | $20,650 | |
X225 | $20,648 | |
X462 | $20,646 | |
X215 | $20,645 | |
R051 | $20,640 | |
K448 | $20,622 | |
R061 | $20,611 | |
X020 | $20,611 | |
Q099 | $20,608 | |
Q041 | $20,602 | |
X404 | $20,602 | |
Q204 | $20,592 | |
K119 | $20,586 | |
Q343 | $20,577 | |
K669 | $20,572 | |
X114 | $20,561 | |
Q475 | $20,548 | |
X340 | $20,545 | |
Q071 | $20,540 | |
R049 | $20,536 | |
K531 | $20,533 | |
Q104 | $20,531 | |
K045 | $20,530 | |
M046 | $20,528 | |
X157 | $20,526 | |
Q118 | $20,525 | |
K226 | $20,519 | |
X014 | $20,519 | |
K278 | $20,508 | |
X382 | $20,508 | |
X413 | $20,507 | |
Q112 | $20,501 | |
M416 | $20,499 | |
R600 | $20,460 | |
X138 | $20,453 | |
X015 | $20,442 | |
X054 | $20,401 | |
Q091 | $20,399 | |
M135 | $20,395 | |
Q160 | $20,389 | |
X009 | $20,383 | |
K010 | $20,377 | |
X543 | $20,354 | |
Q287 | $20,344 | |
M150 | $20,343 | |
Q028 | $20,342 | |
X204 | $20,334 | |
R041 | $20,331 | |
M247 | $20,329 | |
X551 | $20,315 | |
Q266 | $20,314 | |
Q094 | $20,307 | |
Q169 | $20,306 | |
X468 | $20,304 | |
X556 | $20,297 | |
M198 | $20,292 | |
X377 | $20,287 | |
Q088 | $20,277 | |
X036 | $20,269 | |
X063 | $20,263 | |
X232 | $20,259 | |
K323 | $20,247 | |
M402 | $20,247 | |
K452 | $20,243 | |
Q123 | $20,237 | |
Q360 | $20,237 | |
X180 | $20,235 | |
M361 | $20,229 | |
R029 | $20,229 | |
Q056 | $20,197 | |
K203 | $20,187 | |
M209 | $20,179 | |
X110 | $20,162 | |
K205 | $20,160 | |
M020 | $20,156 | |
Q182 | $20,154 | |
X032 | $20,139 | |
R007 | $20,135 | |
M463 | $20,109 | |
K164 | $20,106 | |
K135 | $20,093 | |
X532 | $20,093 | |
K765 | $20,085 | |
X231 | $20,080 | |
K288 | $20,078 | |
M211 | $20,075 | |
K600 | $20,071 | |
X275 | $20,070 | |
M517 | $20,068 | |
K605 | $20,065 | |
K340 | $20,062 | |
K586 | $20,059 | |
Q116 | $20,049 | |
X565 | $20,043 | |
Q140 | $20,038 | |
M314 | $20,022 | |
X091 | $20,014 | |
M042 | $20,007 | |
Q114 | $20,004 | |
Q068 | $19,990 | |
K564 | $19,989 | |
K038 | $19,985 | |
Q260 | $19,980 | |
X282 | $19,980 | |
M308 | $19,967 | |
M180 | $19,961 | |
X241 | $19,960 | |
M680 | $19,954 | |
X357 | $19,953 | |
K030 | $19,952 | |
R470 | $19,951 | |
Q002 | $19,934 | |
Q317 | $19,934 | |
K528 | $19,927 | |
X381 | $19,925 | |
Q332 | $19,915 | |
Q199 | $19,909 | |
Q082 | $19,900 | |
X109 | $19,900 | |
K020 | $19,896 | |
K285 | $19,888 | |
X403 | $19,881 | |
K971 | $19,874 | |
X163 | $19,866 | |
X073 | $19,863 | |
K118 | $19,837 | |
Q306 | $19,836 | |
K592 | $19,835 | |
X284 | $19,800 | |
X218 | $19,790 | |
K180 | $19,786 | |
K088 | $19,776 | |
K404 | $19,775 | |
R042 | $19,757 | |
Q450 | $19,739 | |
K617 | $19,735 | |
X270 | $19,721 | |
K643 | $19,714 | |
K537 | $19,712 | |
K635 | $19,711 | |
K629 | $19,710 | |
K007 | $19,697 | |
M364 | $19,693 | |
K376 | $19,691 | |
X446 | $19,689 | |
Q349 | $19,680 | |
K179 | $19,673 | |
K409 | $19,668 | |
R045 | $19,666 | |
K502 | $19,664 | |
X316 | $19,662 | |
X457 | $19,657 | |
Q048 | $19,645 | |
K630 | $19,635 | |
Q036 | $19,627 | |
K282 | $19,626 | |
M403 | $19,625 | |
Q460 | $19,623 | |
Q055 | $19,616 | |
X312 | $19,614 | |
Q132 | $19,604 | |
Q305 | $19,599 | |
X454 | $19,599 | |
Q251 | $19,594 | |
K250 | $19,589 | |
K394 | $19,589 | |
R861 | $19,586 | |
X442 | $19,585 | |
K463 | $19,559 | |
K097 | $19,557 | |
X548 | $19,556 | |
M076 | $19,554 | |
R013 | $19,552 | |
K031 | $19,543 | |
X199 | $19,542 | |
M333 | $19,533 | |
M282 | $19,521 | |
Q222 | $19,512 | |
Q312 | $19,511 | |
M494 | $19,506 | |
K760 | $19,498 | |
M057 | $19,481 | |
K683 | $19,476 | |
Q354 | $19,476 | |
X562 | $19,472 | |
K130 | $19,463 | |
K547 | $19,450 | |
X244 | $19,448 | |
X397 | $19,440 | |
Q205 | $19,435 | |
Q208 | $19,434 | |
X443 | $19,431 | |
X334 | $19,423 | |
Q253 | $19,419 | |
Q146 | $19,412 | |
X069 | $19,399 | |
M839 | $19,394 | |
Q303 | $19,393 | |
M615 | $19,385 | |
X246 | $19,385 | |
Q213 | $19,382 | |
M467 | $19,378 | |
X511 | $19,355 | |
M315 | $19,350 | |
X525 | $19,349 | |
Q017 | $19,338 | |
Q330 | $19,319 | |
X008 | $19,319 | |
R002 | $19,313 | |
M072 | $19,295 | |
X360 | $19,285 | |
K412 | $19,281 | |
X379 | $19,278 | |
X439 | $19,278 | |
R008 | $19,274 | |
M153 | $19,265 | |
K128 | $19,264 | |
Q092 | $19,263 | |
X567 | $19,261 | |
M393 | $19,260 | |
K236 | $19,258 | |
X386 | $19,258 | |
X310 | $19,229 | |
R063 | $19,227 | |
Q262 | $19,225 | |
Q289 | $19,224 | |
K312 | $19,214 | |
M126 | $19,210 | |
Q338 | $19,197 | |
M411 | $19,195 | |
X498 | $19,185 | |
Q324 | $19,181 | |
K477 | $19,175 | |
M089 | $19,169 | |
K684 | $19,165 | |
M670 | $19,165 | |
Q291 | $19,157 | |
Q361 | $19,148 | |
Q066 | $19,145 | |
Q133 | $19,139 | |
K637 | $19,135 | |
Q054 | $19,123 | |
M116 | $19,122 | |
K268 | $19,115 | |
K052 | $19,106 | |
R027 | $19,095 | |
X473 | $19,082 | |
X213 | $19,052 | |
X053 | $19,048 | |
X480 | $19,038 | |
Q206 | $19,035 | |
X024 | $19,034 | |
M313 | $19,031 | |
K255 | $19,020 | |
X033 | $19,020 | |
M438 | $19,016 | |
X367 | $19,012 | |
X521 | $19,003 | |
X264 | $19,001 | |
X326 | $19,001 | |
X221 | $18,998 | |
K310 | $18,996 | |
Q007 | $18,992 | |
X081 | $18,991 | |
X223 | $18,988 | |
X140 | $18,987 | |
M177 | $18,985 | |
X566 | $18,985 | |
R035 | $18,981 | |
X568 | $18,977 | |
Q250 | $18,974 | |
M103 | $18,971 | |
X265 | $18,968 | |
M448 | $18,921 | |
M555 | $18,919 | |
X337 | $18,913 | |
X524 | $18,909 | |
X226 | $18,905 | |
K644 | $18,903 | |
K821 | $18,902 | |
X021 | $18,899 | |
X056 | $18,899 | |
X311 | $18,893 | |
X544 | $18,881 | |
K168 | $18,875 | |
K214 | $18,862 | |
R064 | $18,858 | |
K127 | $18,850 | |
Q147 | $18,849 | |
X095 | $18,847 | |
Q502 | $18,845 | |
K115 | $18,839 | |
K264 | $18,831 | |
X243 | $18,825 | |
M404 | $18,812 | |
Q220 | $18,804 | |
M610 | $18,803 | |
K642 | $18,789 | |
X434 | $18,772 | |
X279 | $18,764 | |
X087 | $18,754 | |
Q143 | $18,749 | |
Q295 | $18,749 | |
M605 | $18,744 | |
K337 | $18,740 | |
M860 | $18,738 | |
M515 | $18,736 | |
K069 | $18,735 | |
X251 | $18,729 | |
K095 | $18,728 | |
M531 | $18,709 | |
M110 | $18,706 | |
X353 | $18,695 | |
K524 | $18,694 | |
X134 | $18,691 | |
M084 | $18,669 | |
M544 | $18,668 | |
X078 | $18,667 | |
K169 | $18,661 | |
K748 | $18,649 | |
Q164 | $18,649 | |
K559 | $18,648 | |
Q090 | $18,645 | |
M303 | $18,633 | |
Q267 | $18,633 | |
M551 | $18,631 | |
X108 | $18,631 | |
X067 | $18,621 | |
K108 | $18,615 | |
X259 | $18,597 | |
X119 | $18,580 | |
X070 | $18,567 | |
Q138 | $18,558 | |
X097 | $18,546 | |
K133 | $18,526 | |
K163 | $18,521 | |
Q282 | $18,514 | |
K048 | $18,510 | |
Q313 | $18,508 | |
Q192 | $18,504 | |
K215 | $18,501 | |
K001 | $18,496 | |
X127 | $18,488 | |
Q252 | $18,484 | |
X555 | $18,480 | |
K382 | $18,457 | |
M543 | $18,451 | |
Q011 | $18,446 | |
X267 | $18,439 | |
Q293 | $18,434 | |
Q029 | $18,424 | |
M165 | $18,417 | |
K504 | $18,411 | |
Q096 | $18,392 | |
Q022 | $18,390 | |
K414 | $18,379 | |
Q326 | $18,378 | |
M418 | $18,377 | |
X505 | $18,377 | |
Q174 | $18,376 | |
M450 | $18,373 | |
Q005 | $18,371 | |
Q212 | $18,367 | |
K240 | $18,358 | |
K154 | $18,345 | |
R048 | $18,345 | |
Q362 | $18,343 | |
Q358 | $18,336 | |
M550 | $18,328 | |
M533 | $18,326 | |
X045 | $18,321 | |
X324 | $18,313 | |
X342 | $18,311 | |
K439 | $18,310 | |
K576 | $18,310 | |
X096 | $18,305 | |
Q268 | $18,294 | |
X182 | $18,263 | |
K548 | $18,261 | |
X349 | $18,261 | |
Q019 | $18,245 | |
K348 | $18,225 | |
M366 | $18,224 | |
K611 | $18,221 | |
X214 | $18,221 | |
K112 | $18,217 | |
Q184 | $18,217 | |
M492 | $18,216 | |
M422 | $18,211 | |
K558 | $18,206 | |
X019 | $18,202 | |
X150 | $18,201 | |
Q135 | $18,193 | |
R445 | $18,188 | |
Q126 | $18,187 | |
M412 | $18,184 | |
K519 | $18,182 | |
K217 | $18,162 | |
Q499 | $18,156 | |
X372 | $18,154 | |
Q307 | $18,153 | |
M546 | $18,140 | |
X103 | $18,138 | |
M437 | $18,136 | |
X546 | $18,131 | |
X105 | $18,124 | |
X293 | $18,119 | |
K216 | $18,117 | |
K318 | $18,116 | |
X118 | $18,106 | |
K507 | $18,101 | |
K131 | $18,095 | |
Q254 | $18,093 | |
K002 | $18,089 | |
K303 | $18,081 | |
X290 | $18,074 | |
K506 | $18,062 | |
X477 | $18,054 | |
