A modest proposal to solve the New York City Property Tax Mess
- Get link
- X
- Other Apps
- ALL STAR recipients whether in a cooperative apartment or condominium are considered CLASS 1
- ALL 1 to 3 family homes are CLASS 1
- ALL other residential are CLASS 2
- PHASE OUT COOP/CONDO ABATEMENTS over 10 years
- PHASE IN NEW COOP/CONDO CLASS 1 treatment over 10 years
- CLASS 3 and 4 remain as is.
- CLASS SHARE for CLASS 1 remains by law not greater than 15%
- SENIOR rent and homeowner and VETERAN exemptions and abatements are kept and increased.
- ALL OTHER EXEMPTIONS AND ABATEMENTS are phased out. They are many hundreds of these programs and they amount mostly to special deals to developers and/or favors given out by your elected representatives or their staff. It is a shame that we run the city like this. And if you do not believe there are hundreds, see for yourself:
ALL NEGATIVE VALUES ARE EXEMPTIONS AND ABATEMENTS
rows | key | sum_value | activitythrough |
4,918 | parks dept nyc | -$1,508,208,691 | 2017-06-02 |
1,274 | dept. of education | -$1,084,138,493 | 2017-06-02 |
24 | port auth-air termin | -$990,079,858 | 2017-06-02 |
132 | fed govt land bldgs | -$693,897,137 | 2017-06-02 |
1,238 | nyc housing auth | -$624,713,002 | 2017-06-02 |
55,399 | co-op/condo abatement | -$539,923,208 | 2017-06-02 |
258 | nys urban dev (esdc) | -$535,483,453 | 2017-06-02 |
6,020 | house of worship | -$532,476,283 | 2017-06-02 |
318 | college-university | -$480,699,128 | 2017-06-02 |
5,955 | icip | -$476,381,154 | 2017-06-02 |
485 | hospital | -$449,102,802 | 2017-06-02 |
238 | 421a (20 yr not cap | -$386,444,862 | 2017-06-02 |
196 | dormitory authority | -$345,608,863 | 2017-06-02 |
5 | port auth-world trad | -$333,803,224 | 2017-06-02 |
426 | dept small bus svcs | -$312,895,946 | 2017-06-02 |
31,774 | 421a (15 yr not cap) | -$303,165,682 | 2017-06-02 |
18,224 | 421a (25 yr not cap | -$300,213,737 | 2017-06-02 |
3,076 | battery park auth | -$256,314,547 | 2017-06-02 |
21,768 | j-51 alteration | -$213,889,950 | 2017-06-02 |
1,960 | dept real est (dcas) | -$210,830,780 | 2017-06-02 |
48 | health & hospitals c | -$201,837,046 | 2017-06-02 |
67 | edc - pilot | -$194,243,097 | 2017-06-02 |
72 | edc managed | -$193,337,564 | 2017-06-02 |
1,789 | 420c housing | -$182,217,919 | 2017-06-02 |
3 | nyc industrial dev | -$168,872,741 | 2017-06-02 |
664 | religious-school | -$162,403,659 | 2017-06-02 |
12,956 | new mult dwellings - 421a | -$145,923,895 | 2017-06-02 |
509 | state lands bldgs | -$143,819,485 | 2017-06-02 |
404 | ida - pilot | -$143,638,968 | 2017-06-02 |
153 | dept of sanitation | -$133,085,754 | 2017-06-02 |
1,400 | charitable | -$129,408,271 | 2017-06-02 |
589 | roosevelt island | -$128,366,277 | 2017-06-02 |
762 | industrial & commercial abate prog | -$120,567,347 | 2017-06-02 |
312,398 | basic star - school tax relief | -$115,089,207 | 2017-06-02 |
284 | school-elem,hs,acad | -$113,016,391 | 2017-06-02 |
259 | mta-nyc transit | -$102,298,544 | 2017-06-02 |
4,264 | 421a (15 yr cap) | -$91,988,857 | 2017-06-02 |
131 | post office | -$83,673,776 | 2017-06-02 |
29,167 | senior citizens homeowners' exemption | -$83,503,831 | 2017-06-02 |
31,436 | j51 abatement | -$82,866,269 | 2017-06-02 |
209 | cemetery (private) | -$80,993,608 | 2017-06-02 |
891 | spec init pgm (sip) | -$77,374,559 | 2017-06-02 |
136 | student dormitory | -$69,835,983 | 2017-06-02 |
6 | dept of correction | -$67,740,220 | 2017-06-02 |
401 | hospital staff hsg | -$67,223,172 | 2017-06-02 |
7 | fed hospital | -$65,268,129 | 2017-06-02 |
1,329 | house pres devl adm | -$63,767,576 | 2017-06-02 |
347 | faculty student hsg | -$63,491,959 | 2017-06-02 |
29 | nyc educ const fund | -$61,975,102 | 2017-06-02 |
51 | public museum | -$59,954,124 | 2017-06-02 |
77,178 | enhanced star - school tax relief | -$56,347,722 | 2017-06-02 |
212 | police dept | -$55,087,047 | 2017-06-02 |
42 | state hospital | -$50,579,340 | 2017-06-02 |
194 | public library | -$47,947,456 | 2017-06-02 |
613 | dept of traffic | -$46,806,671 | 2017-06-02 |
295 | nfp-contemplated use | -$45,335,900 | 2017-06-02 |
67 | school construc auth | -$44,587,759 | 2017-06-02 |
1 | prof. maj lea sports | -$41,020,197 | 2017-06-02 |
64 | museum | -$40,621,777 | 2017-06-02 |
186 | foreign mission | -$40,421,162 | 2017-06-02 |
64 | nursing home | -$40,154,803 | 2017-06-02 |
293 | mental-moral improve | -$39,282,979 | 2017-06-02 |
29 | bd higher ed (cuny) | -$38,009,445 | 2017-06-02 |
178 | city social services | -$37,118,291 | 2017-06-02 |
10 | united nations | -$36,526,409 | 2017-06-02 |
1,026 | div of alt mgmt prog | -$36,273,172 | 2017-06-02 |
2,561 | residential conversion abatement | -$33,319,565 | 2017-06-02 |
269 | fire dept | -$29,973,311 | 2017-06-02 |
4 | cooper union | -$29,890,580 | 2017-06-02 |
4 | opera house | -$28,724,612 | 2017-06-02 |
10 | perf arts bldg | -$27,540,422 | 2017-06-02 |
77 | port auth-indust dev | -$26,389,547 | 2017-06-02 |
212 | chartble philan | -$26,108,662 | 2017-06-02 |
111 | health center | -$25,120,445 | 2017-06-02 |
1,031 | parsonage | -$21,792,647 | 2017-06-02 |
33,547 | veteran exemption | -$21,444,917 | 2017-06-02 |
7,738 | urban dev. act proj. | -$20,768,377 | 2017-06-02 |
134 | benevolent | -$20,627,399 | 2017-06-02 |
5 | port auth-bus facilt | -$20,519,036 | 2017-06-02 |
2,417 | resid-conv. low manh | -$19,567,313 | 2017-06-02 |
155 | state public works | -$19,128,475 | 2017-06-02 |
252 | lease abatement | -$19,038,710 | 2017-06-02 |
374 | charitable housing | -$18,970,539 | 2017-06-02 |
684 | mci capital improvement abatement | -$18,932,557 | 2017-06-02 |
599 | brooklyn bridge park pilot | -$17,360,540 | 2017-06-02 |
62 | urban renewal | -$16,007,495 | 2017-06-02 |
250 | trust for cult rsrce | -$15,962,729 | 2017-06-02 |
100 | foreign consulate | -$14,390,994 | 2017-06-02 |
9 | academy of music | -$13,920,366 | 2017-06-02 |
94 | mitchell-lama (srt) | -$13,096,258 | 2017-06-02 |
6 | un development corp | -$13,049,160 | 2017-06-02 |
645 | dept pub work (dep) | -$12,728,146 | 2017-06-02 |
44 | mta - bridge&tunnel | -$12,520,130 | 2017-06-02 |
70 | mta-lirr/metro north | -$12,115,929 | 2017-06-02 |
36 | hsg dev fund co (srt | -$11,937,988 | 2017-06-02 |
480 | 421a (10 yr cap) | -$11,240,339 | 2017-06-02 |
6,088 | solar elec generating system abate | -$11,200,904 | 2017-06-02 |
97 | dept water resources | -$10,934,428 | 2017-06-02 |
36 | dept of health | -$9,841,203 | 2017-06-02 |
53 | port auth-bridge/tun | -$8,657,195 | 2017-06-02 |
6 | military | -$8,052,364 | 2017-06-02 |
1 | state retire system | -$7,901,123 | 2017-06-02 |
48 | religious-dormitory | -$6,882,876 | 2017-06-02 |
2,920 | disabled homeowner | -$6,839,961 | 2017-06-02 |
50 | foreign embassies | -$6,739,691 | 2017-06-02 |
152 | mitchell lama star benefit | -$6,033,225 | 2017-06-02 |
4 | armed forces | -$5,529,782 | 2017-06-02 |
41 | salvation army | -$5,449,672 | 2017-06-02 |
7 | nfp housing company | -$4,700,158 | 2017-06-02 |
22 | library | -$3,734,244 | 2017-06-02 |
9 | police fire | -$3,654,372 | 2017-06-02 |
12 | redevelopment (srt) | -$3,028,236 | 2017-06-02 |
82 | foreign staff hsing | -$2,991,630 | 2017-06-02 |
8 | literary | -$2,849,215 | 2017-06-02 |
5,523 | veteran portion fully exempt | -$2,583,630 | 2017-06-02 |
562 | nys hous trust fund | -$2,574,262 | 2017-06-02 |
24 | dept of highways | -$2,300,685 | 2017-06-02 |
4 | fraternal organiz | -$2,189,722 | 2017-06-02 |
10 | hip center | -$1,989,838 | 2017-06-02 |
5,523 | veteran portion partially exempt | -$1,584,158 | 2017-06-02 |
16 | historical | -$1,577,908 | 2017-06-02 |
35 | religious missions | -$1,560,895 | 2017-06-02 |
11 | theatrical corp | -$1,192,093 | 2017-06-02 |
69 | a.l.,vfw,cwv,jwv,etc | -$1,159,765 | 2017-06-02 |
5 | inst of arts sci | -$982,270 | 2017-06-02 |
2 | armory | -$723,309 | 2017-06-02 |
8 | scientific | -$708,365 | 2017-06-02 |
46 | icip abatement | -$626,264 | 2017-06-02 |
4 | public playground | -$625,015 | 2017-06-02 |
2 | non-profit med dent | -$586,279 | 2017-06-02 |
4 | bible | -$460,040 | 2017-06-02 |
1 | ltd profit hsng co:l | -$450,640 | 2017-06-02 |
6 | enf/law/child/animal | -$446,254 | 2017-06-02 |
1,335 | clergy | -$400,358 | 2017-06-02 |
5 | amtrak (fed subsi rr | -$369,958 | 2017-06-02 |
2 | cemetery (federal | -$276,448 | 2017-06-02 |
8 | memorial assn | -$272,317 | 2017-06-02 |
13 | vol. fire co. | -$239,821 | 2017-06-02 |
4 | supvd. sportsmanship | -$182,062 | 2017-06-02 |
5 | ny state power auth | -$172,751 | 2017-06-02 |
3 | limited div (srt) | -$128,134 | 2017-06-02 |
52 | 421b (1-2 family) | -$75,501 | 2017-06-02 |
1 | patrol salvage | -$62,659 | 2017-06-02 |
1 | nys med care fac fin | -$50,438 | 2017-06-02 |
2 | do not use - dwelli | -$33,722 | 2017-06-02 |
6 | crime victims | -$22,049 | 2017-06-02 |
3 | ser disabled veteran | -$22,028 | 2017-06-02 |
1 | solar/wind energy | -$12,415 | 2017-06-02 |
3 | lighthouse | -$9,812 | 2017-06-02 |
1 | environ prot ex | -$4,124 | 2017-06-02 |
1 | borough president | -$2,691 | 2017-06-02 |
2 | fallout shelter | -$160 | 2017-06-02 |
5,523 | veteran exemption total | $33,503,766 | 2017-06-02 |
1,122 | shelter rent tax | $235,078,907 | 2017-06-02 |
43,711 | co-op/condo benefit based on average assessed value of | $5,398,803,447 | 2017-06-02 |
1,079,124 | annual property tax | $25,437,692,802 | 2017-06-02 |
1,043,729 | tax before abatements | $26,287,561,391 | 2017-06-02 |
1,079,124 | tax before exemptions and abatements | $40,844,510,672 | 2017-06-02 |
1,078,002 | estimated market value | $1,394,395,361,991 | 2017-06-02 |
1,079,124 | tax class | 2017-06-02 | |
1,078,002 | current tax rate | 2017-06-02 |
- Get link
- X
- Other Apps
Comments
Post a Comment