There are many different categories of New York City Property Tax Exemptions. There were extracted from the property tax bills by our friends at
http://taxbills.nyc
Here is a list of the many special property tax exemption categories:
https://taxhistory.brooklyncoop.org/view_show.html?type=starttaxbills_exemption_types.json
There are 206 categories.
Here is a breakdown by year:
https://taxhistory.brooklyncoop.org/view_show.html?type=starttaxbills_exemption_types_history.json
| key |
1 | 1-2 family dwelling |
2 | 1-2 family dwelling - 421b |
3 | 420c housing |
4 | 421a (10 yr cap) |
5 | 421a (15 yr cap) |
6 | 421a (15 yr not cap) |
7 | 421a (20 yr not cap |
8 | 421a (25 yr not cap |
9 | 421b (1-2 family) |
10 | 5.0230% |
11 | 7.1120% |
12 | a.l.,vfw,cwv,jwv,etc |
13 | academy of music |
14 | airfield |
15 | airfield -do not use |
16 | alteration |
17 | amtrak (fed subsi rr |
18 | armed forces |
19 | armory |
20 | basic star - school tax relief |
21 | basic star - school tax relief 1 |
22 | battery park auth |
23 | bd higher ed (cuny) |
24 | benevolent |
25 | bible |
26 | board of higher educ |
27 | borough president |
28 | cemetery |
29 | cemetery (federal |
30 | cemetery (private) |
31 | charitable |
32 | charitable housing |
33 | chartble philan |
34 | chartble&philan |
35 | city aided pub hsg |
36 | clergy |
37 | co-op/condo abatement |
38 | co-op/condo abatement 0 unit 0.00% |
39 | co-op/condo abatement 1 unit @ 17.5% |
40 | college-university |
41 | cooper union |
42 | crime victims |
43 | dept of correction |
44 | dept of health |
45 | dept of highways |
46 | dept of hospitals |
47 | dept of public works |
48 | dept of real estate |
49 | dept of sanitation |
50 | dept of soc services |
51 | dept of soc svc (hra |
52 | dept of traffic |
53 | dept pub work (dep) |
54 | dept real est (dcas) |
55 | dept small bus svcs |
56 | dept water resources |
57 | dept. of education |
58 | diplomatic residence |
59 | disability rent increase abatement |
60 | disabled homeowner |
61 | div of alt mgmt prog |
62 | do not use - dwelli |
63 | do not use -state as |
64 | do not use- nycha |
65 | dormitory authority |
66 | dwelling from fed |
67 | edc - pilot |
68 | edc managed |
69 | enf/law/child/animal |
70 | enhanced star - school tax relief |
71 | enhanced star - school tax relief 1 |
72 | environ prot ex |
73 | faculty student hsg |
74 | faculty&student hsg |
75 | fallout shelter |
76 | fed aided pub hsg |
77 | fed govt land bldgs |
78 | fed govt land&bldgs |
79 | fed hospital |
80 | fire dept |
81 | foreign consulate |
82 | foreign embassies |
83 | foreign mission |
84 | foreign staff hsing |
85 | fraternal organiz |
86 | health & hospitals c |
87 | health center |
88 | hip center |
89 | historical |
90 | hospital |
91 | hospital staff hsg |
92 | house &devel admin |
93 | house devel admin |
94 | house of worship |
95 | house pres devl adm |
96 | hra, acs, aging |
97 | hsg dev fund co (srt |
98 | hsg dev fund company |
99 | icip |
100 | icip abatement |
101 | ida - pilot |
102 | indust waste facil |
103 | inst of arts & sci |
104 | inst of arts sci |
105 | j-51 alteration |
106 | j-51 exemption |
107 | j51 abatement |
108 | library |
109 | lighthouse |
110 | limited div (srt) |
111 | limited dividend |
112 | literary |
113 | ltd profit hsng co:l |
114 | memorial assn |
115 | mental-moral improve |
116 | military |
117 | mission to un |
118 | mitchell lama senior benefit |
119 | mitchell lama star benefit |
120 | mitchell-lama |
121 | mitchell-lama (srt) |
122 | mta - bridge&tunnel |
123 | mta-lirr/metro north |
124 | mta-nyc transit |
125 | museum |
126 | new mult dwellings |
127 | new mult dwellings - 421a |
128 | nfp-contemplated use |
129 | non-profit med dent |
130 | nursing home |
131 | ny state power auth |
132 | nyc econ dev corp |
133 | nyc educ const fund |
134 | nyc hous auth-duplic |
135 | nyc housing auth |
136 | nyc industrial dev |
137 | nyc transit auth |
138 | nys hous fin agency |
139 | nys med care fac fin |
140 | nys urban dev (esdc) |
141 | opera house |
142 | park |
143 | parsonage |
144 | patrol salvage |
145 | patrol&salvage |
146 | perf arts bldg |
147 | police dept |
148 | police fire |
149 | police&fire |
150 | port auth - invalid |
151 | port auth-air termin |
152 | port auth-bridge/tun |
153 | port auth-bus facilt |
154 | port auth-indust dev |
155 | port auth-world trad |
156 | port of ny authority |
157 | ports & terminals |
158 | ports terminals |
159 | post office |
160 | prof. maj lea sports |
161 | public library |
162 | public museum |
163 | public playground |
164 | redevelopment |
165 | redevelopment (srt) |
166 | religious missions |
167 | religious-dormitory |
168 | religious-school |
169 | resid-conv. low manh |
170 | residential conversion abatement |
171 | roosevelt island |
172 | salvation army |
173 | school construc auth |
174 | school-elem,hs,acad |
175 | scientific |
176 | senior citizens homeowners’ exemption |
177 | senior citizens rent increase exemption |
178 | senior citizens rent increase exemption revocation |
179 | ser disabled veteran |
180 | solar elec generating system abate |
181 | solar/wind energy |
182 | spec init pgm (sip) |
183 | st assisted priv hsg |
184 | state aided pub hsg |
185 | state hospital |
186 | state lands & bldgs |
187 | state lands bldgs |
188 | state public works |
189 | state retire system |
190 | state urban dev corp |
191 | student dormitory |
192 | supvd. sportsmanship |
193 | tax commission increase |
194 | tax commission reduction |
195 | tbta |
196 | theatrical corp |
197 | trust for cult rsrce |
198 | un development corp |
199 | united nations |
200 | urban dev. act proj. |
201 | urban renewal |
202 | veteran exemption |
203 | veteran exemption total |
204 | veteran portion fully exempt |
205 | veteran portion partially exempt |
206 | vol. fire co. |
Comments
Post a Comment